Description
- Import of ECE
- Complies with the curriculum
- It is presented in an aluminum suitcase suitable for transportation and storage.
- It is a set containing experimental kits and materials that help explaining mechanics, electromagnetism, optics, thermal and sound topics
Set Content:
Nu | Malzeme | Adet |
1 | Lever set | 1 |
2 | Archimedes experiment set | 1 |
3 | Newton balls (newton pendulum) | 1 |
4 | Pulley set 6 pieces set 10 pulleys | 1 |
5 | Dynamometer | 1 |
6 | Scales | 1 |
7 | Motion and mechanics experiment set | 1 |
8 | Pressure indicator | 1 |
9 | Hook set (200g*2 50g*2 20g*2 10g*1) | 1 |
10 | Tape measure | 3 |
11 | Laboratory stand | 4 |
12 | Cone flask | 4 |
13 | Spirit stove | 1 |
14 | Suppository | 2 |
15 | Thermometer | 1 |
16 | Test tube | 1 |
17 | Rubber stopper | 2 |
18 | Scale container 50ml | 2 |
19 | Scale container 10ml | 2 |
20 | Tuning fork 512hz | 1 |
21 | Tuning fork 256hz | 1 |
22 | Optical bench | 1 |
23 | Cd | 1 |
24 | Compass | 1 |
25 | Ammeter | 1 |
26 | Voltmeter | 1 |
27 | Galvanometer | 1 |
28 | Sliding rheostat | 1 |
29 | Electromagnetic relay | 1 |
30 | Engine model | 1 |
31 | Led assembly | 1 |
32 | Hand generator | 1 |
33 | Resistance coil | 1 |
34 | Hear | 3 |
35 | Battery #1 | 4 |
36 | Battery compartment (suitable for batteries) | 4 |
37 | Spdt circuit switch | 1 |
38 | Single pole rocker switch | 2 |
39 | Electroscope | 1 |
40 | Horseshoe magnet | 1 |
41 | Bar magnet | 2 |
42 | Small magnetic needle | 2 |
43 | Wing-shaped magnetic needle | 2 |
44 | Iron dust | 1 |
45 | Magnetic levitation | 1 |
46 | Connecting cables | 10 |
47 | Electromagnet tester | 1 |
48 | Ebonite rod and fur | 1 |
49 | Glass rod and silk | 1 |
50 | Aluminum carrying and storage suitcase | 1 |
Reviews
There are no reviews yet.