Description
- Import of our company
- Complies with the curriculum
- Can be used for atom molecule modeling studies
- Presented in locked, plastic special carrying and storage box.
Product Content:
Atom | Hole (Angle) | Color | Diameter (mm) | Quantity |
H-Hydrogen | 1 | White | 17 | 80 |
C-Carbon | 2 (180°) | Black | 23 | 10 |
C-Carbon | 3 (3/116°) (C60) | Black | 23 | 60 |
C-Carbon | 3 (120°) | Black | 23 | 12 |
C-Carbon | 4 (109°28) | Black | 23 | 50 |
C-Carbon | 5 (120° + 90) | Black | 23 | 40 |
C-Carbon | 6 (90°) | Black | 23 | 4 |
O-Oxygen | 1 | Red | 23 | 10 |
O- Oxygen | 2 (105°) | Red | 23 | 20 |
O- Oxygen | 4 (109°28) | Red | 23 | 4 |
N-Nitrogen | 3 (107°) | Blue | 23 | 8 |
N-Nitrogen | 4 (109°28) | Blue | 23 | 8 |
S-Sulfur | 2 (105°) | Yellow | 23 | 8 |
S-Sulfur | 3 (120°) | Yellow | 23 | 4 |
S-Sulfur | 4 (109°28) | Yellow | 23 | 8 |
S-Sulfur | 6 (90°) | Yellow | 23 | 8 |
F-Fluorine | 1 | Orange | 17 | 10 |
Cl-Chlorine | 1 | Green | 23 | 8 |
Cl-Chlorine | 6 (90°) | Green | 23 | 14 |
Br-Bromine | 1 | Brown | 23 | 4 |
I-Iodine | 5 (120° + 90°) | Purple | 23 | 4 |
I-Iodine | 1 | Purple | 23 | 4 |
P-Phosphorus | 5 (120° + 90°) | Plato | 23 | 4 |
P-Phosphorus | 4 (109°28) | Plato | 23 | 4 |
Metal | 1 | Silver | 23 | 4 |
Metal | 2 (105°) | Silver | 23 | 4 |
Metal | 6 (90°) | Silver | 23 | 14 |
Bonding | Color | Length (mm) | Quantity | |
Short | White | 10 | 60 | |
Short bond (Benzene double bonds) | White | 12 | 20 | |
Medium | White | 27 | 240 | |
Medium | Plato | 27 | 80 | |
Long | White | 43 | 80 | |
Long | Plato | 43 | 40 | |
Extra long, bendable | Translucent | 62 | 10 | |
VSEPER | Red | 12 | ||
VSEPER | Blue | 12 | ||
VSEPER | Green | 12 | ||
Proportion key wrench | 1 | |||
Carrying and storage box (33cm × 28cm × 13cm) | 1 |
Reviews
There are no reviews yet.