Description
- Import of ECE
- Complies with the curriculum
- It is presented in an aluminum suitcase suitable for transportation and storage.
- It is a set containing experimental kits and materials that help explaining mechanics, electromagnetism, optics, thermal and sound topics
Set Content:
No | Item | Quantity |
1 | Ammeter (0.6A, 3A) | 1 |
2 | Voltmeter (3V, 15V) | 1 |
3 | Lightbulb | 4 |
4 | Lightbulb holder | 3 |
5 | Switch with blade | 3 |
6 | Battery holder | 3 |
7 | Resistance module (5-, 10-, 20-) | 1 |
8 | Resistance module | 1 |
9 | Solar panel module | 1 |
10 | Potentiometer | 1 |
11 | Buzzer module | 1 |
12 | LED module | 1 |
13 | Copper electrode | 4 |
14 | Zinc electrode | 4 |
15 | Resistance tester | 1 |
16 | Electrostatic kit | 1 |
17 | Connection cable | 10 |
18 | Alligator cable | 2 |
19 | LED diode | 2 |
20 | Bar magnet | 1 |
21 | Horseshoe magnet | 1 |
22 | Circle magnet | 2 |
23 | Magnetic car | 1 |
24 | Compass | 1 |
25 | Iron powder | 1 |
26 | Solenoid | 1 |
27 | Copper pipe | 1 |
28 | Dual rail module | 1 |
29 | Electric motor model | 1 |
30 | Propeller (3 blades & 3 leaves) | 2 |
31 | Dynamo DC motor | 1 |
32 | Hand crack generator | 1 |
33 | Electric bell model (Disassembled) | 1 |
34 | Multifunctional trolley | 1 |
35 | Stand for circle magnets | 1 |
36 | Copper coil | 1 |
37 | Coated nail | 1 |
38 | Shaft | 2 |
39 | Wheel | 4 |
40 | Screwdriver and wrench | 1 |
41 | Battery (AA) | 3 |
42 | Carrying and storage bag | 1 |
Reviews
There are no reviews yet.